POLYMER PRODUCTS RANGE
POLYVINYL
POLY PYRROLIODONE ( PVPP ) |
||
| ||
TEST | SPECIFICATION | TEST RESULT |
Appearance | A White to Yellowish White Powder | White Powder |
Solubility | Insoluble in water, in alcohol & methylene chloride | Insoluble in water, in alcohol & methylene chloride |
Identification A+B+C | Positive | Complies |
Peroxides | 400 ppm max | Complies |
Water Soluble substance | 1.5% max | 0.17% |
Impurity A | 0.1% max | 0.001% |
Heavy metals | 0.001% max | Complies |
Loss of Drying | 5% max | 3.5% |
Residue on ignition | 0.4% max | 0.04% |
Nitrogen content | 11.0-12.8% | 12.1% |
Grade | Packing | ||||
Tech/ Cosmetics | 50 Kg. fibre drums | ||||
Specifications |
|||||
Grade | K-17 | K-25 | K-30 | K-90 | |
K Value | 13-20 | 22-28 | 27-33 | 80-100 | |
V. Pyrrolidone | 0.2%max | 0.2%max | 0.2%max | 0.2%max | |
Ash | 0.02%max | 0.02%max | 0.02%max | 0.02%max | |
pH | 5-7 | 3-7 | 3-7 | 3-7 | |
Water | 5.0%max | 5.0%max | 5.0%max | 5.0%max | |
NOTE: K-17 -The appearance of this shall be slightly yellowish because of low K value. |